Pesquisar produtos...
Ref: YA PSRSX900
A EVOLUÇÃO LÓGICA, PSR-SXDefinindo as novas fronteiras para as Workstations Digitais de alta gama em termos de som, design e experiência de utilização. O PSR-SX foi concebido de forma meticulosa, para elevar os níveis de performance e divertimento.COMPROMISSO COM A MÚSICAA música oferece..." Leia mais
Definindo as novas fronteiras para as Workstations Digitais de alta gama em termos de som, design e experiência de utilização. O PSR-SX foi concebido de forma meticulosa, para elevar os níveis de performance e divertimento.

A música oferece possibilidades ilimitadas, e o PSR-SX está equipado para acompanhar qualquer aventura quando falamos em criatividade. Com um interface de utilizador redesenhado, novas funções assignáveis, um joystick e Live Controllers, é possível adequar o som e todas as funções do instrumento a todos lugares a que a sua viagem musical o levar.

Perfeito para compor, o PSR-SX está equipado com patterns rítmicos (chamados estilos) com muitos géneros musicais, tornando-o ideal para criar o acompanhamento ideal para qualquer ideia musical, sendo uma inspiração de valor incalculável para a sua próxima composição ou arranjo. A juntar a um leque enorme de sons expressivos, o PSR-SX é o parceiro musical ideal.




Fiel ao estatuto de pioneira na tecnologia de workstations digitais, o PSR-SX900 foi concebido para elevar os níveis de performance e divertimento.
SPECS
| Body | Color | Black |
|---|---|---|
| Dimensions | Width | 1017 mm |
| Height | 139 mm | |
| Depth | 431 mm | |
| Weight | Weight | 11.5 kg |
| Keyboard | Number of Keys | 61 |
| Tipo | Organ (FSB), Initial Touch | |
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |
| Other Controllers | Joystick | Yes |
| Control Knobs | 2 (assignable) | |
| Display | Tipo | TFT Color Wide VGA LCD |
| Size | 800 x 480 dots (7 inch) | |
| Touch Screen | Yes | |
| Color | Color | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 1337 Voices + 56 Drum/SFX Kits |
| Featured Voices | 252 S.Art!, 54 Mega Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 24 Organ Flutes! | |
| Compatibility | XG | Yes (for Song playback) |
| GS | Yes (for Song playback) | |
| GM | Yes | |
| GM2 | Yes | |
| Expandability | Expansion Voice | Yes (approx. 1 GB) |
| Editing | Voice Set | |
| Part | Right 1, Right 2, Right 3, Left | |
| Types | Reverb | 59 Presets + 30 User |
| Chorus | 106 Presets + 30 User | |
| DSP | 322 Presets (with VCM) + 30 User | |
| Insertion Effect | 1-8: 322 Presets (with VCM) + 30 User | |
| Master Compressor | 5 Presets + 30 User | |
| Master EQ | 5 Presets + 30 User | |
| Part EQ | 28 Parts | |
| Others | Mic/Guitar Effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | |
| Arpeggio | Yes | |
| Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 |
| Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | |
| Preset | Number of Preset Styles | 525 |
| Featured Styles | 463 Pro Styles, 46 Session Styles, 10 DJ Styles, 6 Free Play | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Other Features | One Touch Setting (OTS) | 4 for each Style |
| Chord Looper | Yes | |
| Style Section Reset | Yes | |
| Expandability | Expansion Style | Yes (Internal Memory) |
| Expansion Audio Style | Yes (Internal Memory) | |
| Compatibility | Style File Format, Style File Format GE | |
| Preset | Number of Preset Songs | 5 Sample Songs |
| Recording | Number of Songs | Unlimited (depends on the drive capacity) |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 3 MB/Song | |
| Recording Function | Quick Recording, Multi Recording, Step Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) | |
| Preset | Number of Multi Pad Banks | 329 Banks x 4 Pads |
| Audio | Audio Link | Yes |
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 2500 (max.) Records per Playlist file |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Search | Registration Bank | |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440 – 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 types | |
| Sub Scale Setting | Yes | |
| Bluetooth | Yes (Audio) * May not have this functionality depending on the country | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | Yes | |
| Display Out | Yes (by using a commercially available USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. | |
| Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Styles | Style Creator | Yes |
| Style Recommender | Yes | |
| OTS Information | Yes | |
| Songs | Score Display Function | Yes |
| Lyrics Display Function | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | |
| Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | |
| Lyrics Display Function | Yes (.mp3 only) | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Storage | Internal Memory | Yes (approx. 4 GB) |
| External Drives | USB Flash Memory (via USB to DEVICE) | |
| Extensive Connection | Headphones | Yes |
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION), Function Assignable | |
| Microphone | Microphone/Guitar x 1 | |
| MIDI | IN, OUT | |
| AUX IN | Stereo mini jack | |
| LINE OUT | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT (1,2 (L/L+R, R)) | |
| USB TO DEVICE | Yes (x 2) | |
| USB TO HOST | Yes | |
| Amplifiers | (15 W + 10 W) x 2 | |
| Speakers | 13 cm x 2 + 2.5 cm (dome) x 2 | |
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 24 W | |
| Auto Power Off Function | Yes | |
| Acessórios incluídos | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) | |
De momento não existe informação disponível
YAMAHA - PSR-SX900
Salas de experimentação disponíveis na loja
Compre online e levante a sua encomenda na loja
Produto sem avaliação
Seja o primeiro a comentar